Schedule of Events
top real estate technology conference. Get details on session times, topics, and more — all in one place.
SUNDAY, JUNE 1
| 7:45am - 3:00pm | Golf Outing & Charity Event |
|---|---|
| 1:00pm - 4:00pm | Pickleball Tournament |
MONDAY, JUNE 2
| 7:00am - 6:00pm | Registration |
|---|---|
| 8:00am - 10:30am | Precon Accelerator: Cybersecurity Forum |
| 10:00am - 12:00pm | Precon Accelerator: BrickRECcon25 |
| 10:45am - 3:30pm | Precon Accelerator: CIO Roundtable |
| 10:45am -12:45pm | Precon Accelerator: Sustainable Impact Forum |
| 10:45am -12:45pm | Precon Accelerator: Smart Building Integrator Summit |
| 10:45am -12:45pm | Precon Accelerator: IB Boot Camp |
| 12:45pm - 2:00pm | Precon Accelerator: NEW! Smart Building Data Standards |
| 1:00pm - 3:45pm | Precon Accelerator: NEW! ELECTRIFY |
| 2:15pm - 3:45pm | Precon Accelerator: C4SB and the Linux Foundation |
| 4:00pm - 6:30pm | Precon Accelerator: BuildingsAI Symposium |
| 6:30pm - 8:00pm | Welcome Reception |
TUESDAY, JUNE 3
| 7:00am - 6:00pm | Registration |
|---|---|
| 8:30am - 10:30am | General Session |
| 10:30am | Exhibit Hall Opens | 11:00am - 6:00pm | Event Sessions |
| 5:45pm - 7:15pm | Digie Awards |
| 7:30pm | Exhibit Hall Closes |
WEDNESDAY, JUNE 4
| 7:30am - 8:45am | Real Talk Sunrise Session |
|---|---|
| 8:00am | Exhibit Floor Opens |
| 9:00am - 10:30am | Smarter Connected Buildings Forum |
| 9:00am - 10:30am | NEW! Workshop | Agentic AI Innovation Exchange: Strategy and Use Cases for the Built Environment |
| 11:30am - 1:00pm | IBcon Smart Building Best Practice Showcase |
| 11:30am - 1:00pm | AI Showcase |
| 1:00pm | Exhibit Hall Closes |


.jpg)