Digie Award Winners
| Below are the winners from past years who were recognized for being among the most innovative individuals and organizations in the Commercial Real Estate industry. These awards are designed to give credit to those who endeavor to transform the industry into a 21st Century Digital Model. Hats off to them for their pioneering spirits and hard work! |
IBcon 2012 Winners
| Best Intelligent Building Projects - Campus | IBM / Rochester |
| Best Intelligent Building Projects - Campus | Microsoft |
| Best Intelligent Building Projects - City/State | New York City |
| Best Intelligent Building Projects - Corporate | ESI / Gateway West |
| Best Intelligent Building Projects - Multifamily | Rêve / Tridel |
| Best Intelligent Building Projects - Office | Arden Realty / GE Capital Real Estate |
| Best Intelligent Building Projects - Office | San Francisco Public Utilities Commission HQ |
| Best Intelligent Building Projects - Retail | Westfield |
| Digital Impact Award | Rob Murchison / Tom Shircliff, Intelligent Buildings |
| Digital Impact Award | Jim Sinopoli, Smart Buildings |
| Smart Building Technology Innovation | M2M Wireless Technologies / Qualcomm Atheros |
Realcomm 2012 Winners
| Best Use Of Automation - Asset / Property Management | Boxer Property |
| Best Use Of Automation - Commercial Services | CBRE |
| Best Use Of Automation - Corporate Real Estate Operations | Walmart |
| Best Use Of Automation - Facilities Management | Jones Lang LaSalle |
| Best Use Of Automation - Owner / Developer | Vornado Realty Trust |
| Best Use Of Automation - Owner / Developer | Granite Properties |
| Best Use Of Automation - Real Estate Investment Management | TIAA-CREF |
| Digital Impact Award | Tama Huang, NOI Strategies |
| Digital Impact Award | Don Goldstein, CBRE |
| Real Estate Technology Innovation | Yardi Orion |
Realcomm 2011 Winners
| Best Use Of Automation - Commercial Brokerage | Sperry Van Ness |
| Best Use Of Automation - Commercial Brokerage | Sperry Van Ness |
| Best Use Of Automation - Corporate Real Estate | |
| Best Use of Automation - Developer/Owner | CenterPoint Properties |
| Best Use Of Automation - Facilities Management | Jones Lang LaSalle |
| Best Use Of Automation - Facilities Management | ESI |
| Best Use Of Automation - Property Management | Inland Real Estate |
| Digital Impact Award | David Schacht - Simon Property Group |
| Digital Impact Award | Darryl Benson - Panduit |
| Digital Impact Award | Larry Melton - GSA/PBS |
| Digital Impact Award | Steve Messaros - Liberty Property Trust |
| Digital Real Estate - City | Austin, Texas |
| Digital Real Estate - Multifamily Residential | Jersey City Housing Authority |
| Digital Real Estate - Office Building | GSA/PBS |
| Digital Real Estate - Retail Facility | Simon Property Group |
| Most Innovative Technology - Building Automation | SkyFoundry - SkySpark |
| Most Innovative Technology - Energy | Tridium - Niagara Energy Appliance |
| Most Innovative Technology - General Technology | Google - Android |
| Most Innovative Technology - Real Estate Transaction | LoopNet Mobile App - Shopping Center Group |
Realcomm 2010 Winners
| Best Use Of Automation - Commercial Brokerage | Cassidy Turley |
| Best Use Of Automation - Commercial Brokerage | Grubb & Ellis |
| Best Use Of Automation - Corporate Real Estate | Bank of America |
| Best Use Of Automation - Corporate Real Estate | Panduit |
| Best Use Of Automation - Developer | Childress Klein |
| Best Use Of Automation - Developer | Liberty Property Trust |
| Best Use Of Automation - Facilities Management | Pacific Controls - Dubai Government Portfolio |
| Best Use Of Automation - Facilities Management | WaWa Real Estate |
| Best Use Of Automation - Owner | Boston Properties |
| Best Use Of Automation - Owner | GE Asset Management |
| Best Use Of Automation - Owner | GSA / PBS |
| Best Use Of Automation - Owner | Granite Properties |
| Best Use Of Automation - Property Management | Cushman & Wakefield |
| Best Use Of Automation - Property Management | Related |
| Digital Impact Award | AMB Property Corporation - Wayne Pryor |
| Digital Impact Award | i-Waterfront Advisory Council - Bill Hutchison |
| Digital Impact Award | EC Harris |
| Digital Impact Award | US Department of Defense |
| Digital Impact Award | NOI Strategies |
| Digital Impact Award | Yardi |
| Digital Impact Award | OSCRE - Stephen Spooner |
| Digital Impact Award | Tridium - Marc Petock |
| Digital Real Estate - City | Charlotte, North Carolina |
| Digital Real Estate - City | New Songdo City |
| Digital Real Estate - Multifamily Residential | Tridel Corporation |
| Digital Real Estate - Multifamily Residential | Westdale Real Estate Investment & Management |
| Digital Real Estate - Office Building | The Empire State Building Company LLC |
| Digital Real Estate - Office Building | Duke Energy Center - Wells Fargo |
| Digital Real Estate - Retail Facility | Simon Property Group |
| Digital Real Estate - Retail Facility | Emaar |
| Most Innovative Technology - Building Automation | Tridium - Niagara Framework |
| Most Innovative Technology - Energy | Redwood Systems - Networked LED |
| Most Innovative Technology - Energy | Cisco Systems |
| Most Innovative Technology - General Technology | Interactive Multimedia Artists |
| Most Innovative Technology - General Technology | Apple iPad |
| Most Innovative Technology - Real Estate Transaction | LoopNet - Property Database |
| Most Innovative Technology - Real Estate Transaction | Yardi Systems |
Realcomm 2008 Winners
| Best Use Of Automation - Academia | Harvard Real Estate Services |
| Best Use Of Automation - Architecture & Design | Burt Hill |
| Best Use Of Automation - Commercial Brokerage | Coldwell Banker Commercial |
| Best Use Of Automation - Corporate Real Estate | Cisco Systems |
| Best Use Of Automation - Developer | Nakheel |
| Best Use Of Automation - Facilities Management | Pacific Controls |
| Best Use Of Automation - Owner | Duke Realty Corporation |
| Best Use Of Automation - Property Management | CB Richard Ellis |
| Digital Impact Award | Cisco Systems |
| Digital Impact Award | Akridge |
| Digital Impact Award | Building Intelligence Group |
| Digital Impact Award | ARGUS Software |
| Digital Real Estate - City | State of Missouri |
| Digital Real Estate - Mixed Use Project | Dubai Festival City |
| Digital Real Estate - Multifamily Residential | AMLI Residential Property Trust |
| Digital Real Estate - Office Building | Liberty Property Trust |
| Digital Real Estate - Retail Facility | Westfield London at White City |
| Most Innovative Technology - Building Automation | Tridium |
| Most Innovative Technology - Energy | Noveda Technologies, Inc. |
| Most Innovative Technology - General Technology | Microsoft - Virtual Earth |
| Most Innovative Technology - Real Estate Transaction | ARGUS Software |
| Most Innovative Technology - Real Estate Transaction | Yardi Systems |
| Most Innovative Technology - Real Estate Transaction | RIISnet, LLC. |
















































